Si eres un swing trader no te puede faltar este indicador en tu MT4. El indicador muestra spread y swap. De un vistazo podrás elegir cuál es la mejor opción para tu operativa, ¿eurgbp a corto gbpusd a largo? Si puedes ver rápidamente cual te da un swap positivo en tu operativa seguro que lo agradeces. O al revés, cuál tiene un swap negativo y si tienes una operación a swing te van a comer los intereses.
Suscríbete para recibir los mejores y más efectivos indicadores testeados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
¿Quieres acceder a nuestro CURSO de Trading GRATIS?
¡Rellena este formulario y accede!